<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Editors' Eyrie</title>
	<atom:link href="http://www.jeanweber.com/newsite/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jeanweber.com/newsite</link>
	<description>Resources for technical editors</description>
	<lastBuildDate>Mon, 19 Mar 2012 06:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New book planned</title>
		<link>http://www.jeanweber.com/newsite/?p=300</link>
		<comments>http://www.jeanweber.com/newsite/?p=300#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:21:17 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[LibreOffice]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=300</guid>
		<description><![CDATA[I am preparing to write a book on using styles and templates in OpenOffice.org/LibreOffice Writer, aimed at intermediate and advanced users. I am considering doing it as a series of tutorials, each using a different example (such as a thesis, a magazine, a software user guide), and combine the tutorials into a book, along with [...]]]></description>
			<content:encoded><![CDATA[<p>I am preparing to write a book on using styles and templates in OpenOffice.org/LibreOffice Writer, aimed at intermediate and advanced users. I am considering doing it as a series of tutorials, each using a different example (such as a thesis, a magazine, a software user guide), and combine the tutorials into a book, along with a reference section at the back. Examples and context (when and why to use something) are essential, as are lots of diagrams to illustrate concepts such as the sequence of page styles in a book. </p>
<p>The book will be under CC-BY license and will be provided as a free PDF as well as in printed form and possibly in HTML on my <a href="http://www.taming-openoffice-org.com/">Taming OOo/LibO website</a>. It should be useful for users of both OpenOffice.org and LibreOffice (and other derivatives). </p>
<p>I am collecting topics on a <a href="http://wiki.documentfoundation.org/Documentation/Writer_Styles_and_Templates_Book_Proposal">wiki page</a> on The Document Foundation&#8217;s website, and I will probably also put the list on my Taming OOo/LibO website.</p>
<p>You are very welcome to add your &#8220;wish list&#8221; of topics or examples to be included in the book. I don&#8217;t promise to include them all, but it will be a better book if I know what information readers want. </p>
<p>You are also very welcome to review and comment on the book as it develops. I will put drafts on my website for this purpose. </p>
<p>I suspect I won&#8217;t get around any time soon to updating the website version of my book on self-publishing using OOo, so those pages are mostly out of date, although you can still <a href="http://www.taming-openoffice-org.com/newsite/?page_id=36">get the PDF from this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perspectives on Technical Editing</title>
		<link>http://www.jeanweber.com/newsite/?p=294</link>
		<comments>http://www.jeanweber.com/newsite/?p=294#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:26:00 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=294</guid>
		<description><![CDATA[I have an essay titled &#8220;Copyediting and Beyond&#8221; in New Perspectives on Technical Editing, edited by Avon J. Murphy, published by Baywood, 2010. I am honored to appear in a book containing essays by some of the field&#8217;s leaders whom I admire greatly, including Carolyn Rude, Michelle Corbin, Geoff Hart, and George Hayhoe (an incomplete [...]]]></description>
			<content:encoded><![CDATA[<p>I have an essay titled &#8220;Copyediting and Beyond&#8221; in <em>New Perspectives on Technical Editing</em>, edited by Avon J. Murphy, published by <a href="http://baywood.com/books/previewbook.asp?id=978-0-89503-394-9">Baywood</a>, 2010.</p>
<p>I am honored to appear in a book containing essays by some of the field&#8217;s leaders whom I admire greatly, including Carolyn Rude, Michelle Corbin, Geoff Hart, and George Hayhoe (an incomplete list).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Company Editing Standards</title>
		<link>http://www.jeanweber.com/newsite/?p=268</link>
		<comments>http://www.jeanweber.com/newsite/?p=268#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:29:33 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Standards & style]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=268</guid>
		<description><![CDATA[This article is nothing dramatically new, but it is a good summary. Developing Company Editing Standards, by Kristine Haugseth. This presentation covers how to develop editing standards for content. It provides tips on how to get started when no conventions exist and how to improve coverage of topics when time and resources are limited. It [...]]]></description>
			<content:encoded><![CDATA[<p>This article is nothing dramatically new, but it is a good summary. <a href="http://www.writersua.com/articles/editingstandards/index.html">Developing Company Editing Standards</a>, by Kristine Haugseth.</p>
<blockquote><p>This presentation covers how to develop editing standards for content. It provides tips on how to get started when no conventions exist and how to improve coverage of topics when time and resources are limited. It describes how to get buy-in for editing standards from management and project members. This topic is of interest to all editors because pushback against editing changes is very common, and consistency is difficult to maintain without coworkers&#8217; buy-in to established standards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of editors</title>
		<link>http://www.jeanweber.com/newsite/?p=265</link>
		<comments>http://www.jeanweber.com/newsite/?p=265#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:25:47 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=265</guid>
		<description><![CDATA[Paul Ford, in Real Editors Ship, says some things I&#8217;ve been trying to tell people for years. Other editors will understand what he&#8217;s talking about; many of the people who need us most won&#8217;t get it. Here&#8217;s a quote: Editors are really valuable, and, the way things are going, undervalued. These are people who are [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Ford, in <a href="http://www.ftrain.com/editors-ship-dammit.html">Real Editors Ship</a>, says some things I&#8217;ve been trying to tell people for years. Other editors will understand what he&#8217;s talking about; many of the people who need us most won&#8217;t get it. Here&#8217;s a quote:</p>
<blockquote><p>
Editors are really valuable, and, the way things are going, undervalued. These are people who are good at process. They think about calendars, schedules, checklists, and get freaked out when schedules slip. Their jobs are to aggregate information, parse it, restructure it, and make sure it meets standards. They are basically QA for language and meaning.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing troubleshooting procedures</title>
		<link>http://www.jeanweber.com/newsite/?p=262</link>
		<comments>http://www.jeanweber.com/newsite/?p=262#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:12:19 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=262</guid>
		<description><![CDATA[The Diagnosis-Resolution Structure in Troubleshooting Procedures, by David K. Farkas, on the WritersUA website. In this paper, I define troubleshooting procedures and briefly sketch out how they are developed. Then I analyze the genre&#8217;s underlying architectural structure of diagnosis and resolution, showing both simple and complex configurations of symptoms and solution methods. These configurations are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.writersua.com/articles/diagnosis-resolution/index.html">The Diagnosis-Resolution Structure in Troubleshooting Procedures</a>, by David K. Farkas, on the WritersUA website.</p>
<blockquote><p>
In this paper, I define troubleshooting procedures and briefly sketch out how they are developed. Then I analyze the genre&#8217;s underlying architectural structure of diagnosis and resolution, showing both simple and complex configurations of symptoms and solution methods. These configurations are in part constrained by the nature of the technical problem; but they are also the consequence of design decisions. Understanding structure enables us to meaningfully classify the very diverse instances of this genre, reveals key design issues, and is apt to contribute to experimental research insofar as structure is central to many of the most useful research questions we can ask.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double numeration in single-chapter documents</title>
		<link>http://www.jeanweber.com/newsite/?p=259</link>
		<comments>http://www.jeanweber.com/newsite/?p=259#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:50:05 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Grammar]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=259</guid>
		<description><![CDATA[A reader wrote: I have a quick question for you about numbered heads in documents. In general, numbered section heads use the chapter number as the first digit &#8211; but that&#8217;s only if you have multiple chapters in a book (1.1, 2.1, 3.1…). What if you have only one chapter in a book? Do the [...]]]></description>
			<content:encoded><![CDATA[<p>A reader wrote:<br />
I have a quick question for you about numbered heads in documents. </p>
<p>In general, numbered section heads use the chapter number as the first digit &#8211; but that&#8217;s only if you have multiple chapters in a book (1.1, 2.1, 3.1…). </p>
<p>What if you have only one chapter in a book? Do the sections become 1, 2, 3…?</p>
<p>I haven’t been able to find anything discussing this, so if you know of any reference material to back this up, I’d be much obliged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Readability Report for OpenOffice.org on Windows</title>
		<link>http://www.jeanweber.com/newsite/?p=256</link>
		<comments>http://www.jeanweber.com/newsite/?p=256#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:15:20 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Tools & technology]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=256</guid>
		<description><![CDATA[I haven&#8217;t tried this extension to OpenOffice.org, because I don&#8217;t use Windows, but it sounds interesting (if not misused or abused as often happens with &#8220;readability&#8221; scores). Would like to hear from someone who has used it. The Readability Report tool scores your document for readability, cohesion and information density. These scores provide the author [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t tried this extension to OpenOffice.org, because I don&#8217;t use Windows, but it sounds interesting (if not misused or abused as often happens with &#8220;readability&#8221; scores). Would like to hear from someone who has used it.</p>
<p>The <a href="http://extensions.services.openoffice.org/project/ReadabilityReport">Readability Report</a> tool scores your document for readability, cohesion and information density. These scores provide the author with an indication of how well the intended audience will understand the text. The scores use a variety of computational linguistic techniques to determine the reading level of the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCAP&#8217;s Attack on Creative Commons</title>
		<link>http://www.jeanweber.com/newsite/?p=252</link>
		<comments>http://www.jeanweber.com/newsite/?p=252#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:33:49 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=252</guid>
		<description><![CDATA[The American Society of Composers, Authors and Publishers (ASCAP) has launched a campaign to raise money from its members to hire lobbyists to protect them against&#8221;the dangers of Copyleft, which they claim groups such as Creative Commons are promoting in order to undermine Copyright. If you are unfamiliar with the licenses promoted by Creative Commons [...]]]></description>
			<content:encoded><![CDATA[<p>The American Society of Composers, Authors and Publishers (ASCAP) has launched a campaign to raise money from its members to hire lobbyists to protect them against&#8221;the dangers of Copyleft, which they claim groups such as Creative Commons are promoting in order to undermine Copyright. </p>
<p>If you are unfamiliar with the licenses promoted by Creative Commons (CC), you might be taken in by these claims, but they are not true. Lawrence Lessig, cofounder and board member of CC (his day job is Harvard Law School professor and director of the Safra Center for Ethics) explains the situation in <a href="http://www.huffingtonpost.com/lawrence-lessig/ascaps-attack-on-creative_b_641965.html">this article</a>. In brief, what CC promotes is <b>choice</b> for creators of works (writers, musicians, artists), using more flexible variations on copyright license terms. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging readers in documentation</title>
		<link>http://www.jeanweber.com/newsite/?p=248</link>
		<comments>http://www.jeanweber.com/newsite/?p=248#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:57:27 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Tools & technology]]></category>
		<category><![CDATA[AODC 2010]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=248</guid>
		<description><![CDATA[At the AODC 2010 conference, Sarah Maddox, who works for Atlassian, an agile development environment, spoke on engaging readers in the documentation and the concept of documentation as an emotional experience. Sarah explained the advantages to both the customers and the company of involving readers (users) and discussed some of the techniques that Atlassian has [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.aodc.com.au">AODC 2010</a> conference, Sarah Maddox, who works for <a href="http://www.atlassian.com/">Atlassian</a>, an <a href="http://www.atlassian.com/agile/">agile development environment</a>, spoke on engaging readers in the documentation and the concept of documentation as an emotional experience. </p>
<p>Sarah explained the advantages to both the customers and the company of involving readers (users) and discussed some of the techniques that Atlassian has been experimenting with. These include social media (blogs, a forum, and Twitter), a &#8220;doc sprint&#8221; (an intensive time spent producing documents such as tutorials), encouraging users to update community documentation on a wiki, links to readers&#8217; blogs, and an interactive game that customers can use to help them through the complex installation and configuration of a product.<br />
<span id="more-248"></span><br />
Anyone who has worked in both a traditional &#8220;<a href="http://en.wikipedia.org/wiki/Waterfall_model">waterfall</a>&#8221; development environment and an <a href="http://en.wikipedia.org/wiki/Agile_software_development">agile environment</a>, knows how different they are. If you are comfortable working in one, you may be quite uncomfortable in the other&#8230; or you may not, depending on your adaptabiity and tolerance for change. Personally, I thrive on change (or at least variety).</p>
<p>During my time at IBM, I worked on &#8220;waterfall&#8221; projects, which I found a bit stifling. Now I work with OpenOffice.org, which may or may not be &#8220;agile&#8221; but certainly is fast-paced in terms of iterative changes to the software. The user documentation team as a group (all volunteers) is always lagging behind the software developers. I suspect a lot of that time lag has to do with our failure to develop processes to handle the workflow, so I&#8217;m looking for ways to improve that workflow. Other problems are a lack of enough writers compared to reviewers and editors, and a constanting changing set of volunteers. Engaging volunteers isn&#8217;t all that different to engaging readers, and both could help with keeping the documentation up to date and relevant to the users&#8217; needs.</p>
<p>I recommend Sarah Maddox&#8217;s blog. Her posts about AODC <a href="http://ffeathers.wordpress.com/2010/05/12/aodc-day-1-turning-search-into-find/">start here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AODC 2010</title>
		<link>http://www.jeanweber.com/newsite/?p=242</link>
		<comments>http://www.jeanweber.com/newsite/?p=242#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:20:06 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[AODC 2010]]></category>

		<guid isPermaLink="false">http://www.jeanweber.com/newsite/?p=242</guid>
		<description><![CDATA[The 13th Australasian Online Documentation and Content Conference (AODC 2010) was held in Darwin, Australia&#8217;s Northern Territory, 12-14 May. I found the conference both highly informative (all of the sessions interested me) and a lot of fun; thus it was well worth the cost. Some highlights for me included the talks on structured content and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aodc.com.au/">13th Australasian Online Documentation and Content Conference (AODC 2010)</a> was held in Darwin, Australia&#8217;s Northern Territory, 12-14 May. I found the conference both highly informative (<i>all</i> of the sessions interested me) and a lot of fun; thus it was well worth the cost. </p>
<p>Some highlights for me included the talks on structured content and DITA, engaging your readers with the documentation, an overview of Google Apps, user assistance design and implementation for iPhone apps&mdash;and the chance to fondle an iPad several weeks before they became available in Australia. I&#8217;m now mulling over the possibilities for putting some of what I&#8217;ve learned&mdash;about both structured authoring and engaging readers&mdash;into use at OpenOffice.org.</p>
<p>For details of the speakers and their topics, see <a href="http://www.aodc.com.au/speakers.aspx">speakers page</a> and the <a href="http://www.aodc.com.au/agenda.aspx">agenda pages</a> on the AODC website. The speakers are regulars at AODC as well as WritersUA and similar conferences, with new material every year, presented in an entertaining manner. </p>
<p>I am not going to attempt to summarise the sessions, though I&#8217;ll mention some topics of particular interest to me in subsequent blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanweber.com/newsite/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

